Common temperature conversions
| From | To |
|---|---|
| −40 °C | −40 °F |
| −10 °C | 14 °F |
| 0 °C | 32 °F |
| 10 °C | 50 °F |
| 20 °C | 68 °F |
| 25 °C | 77 °F |
| 30 °C | 86 °F |
| 37 °C | 98.6 °F |
| 100 °C | 212 °F |
| 180 °C | 356 °F |
| 200 °C | 392 °F |
| 0 °F | −17.7778 °C |
| 32 °F | 0 °C |
| 50 °F | 10 °C |
| 68 °F | 20 °C |
| 98.6 °F | 37 °C |
| 212 °F | 100 °C |
| 350 °F | 176.667 °C |
| 400 °F | 204.444 °C |
About these units
Temperature scales have different zero points, so converting needs more than multiplication. °F = °C × 9/5 + 32, and °C = (°F − 32) × 5/9. Kelvin uses the same size of degree as Celsius but starts at absolute zero (−273.15 °C). At −40, Celsius and Fahrenheit read the same.
Units on this page: Celsius, Fahrenheit, Kelvin, Rankine. Type in either box to convert in both directions; results are rounded to 10 significant digits.